Menu
Item | Order Qnty | Description | Ship Date | Catalog Page | List Price |
2523160 | O RTR UP Flyer LionChief Set | 25 Q3 | 0 | 399.99 | |
2523170 | O RTR Winter Wonderland LionChief Set | 25 Q3 | 0 | 399.99 | |
2531125 | O BTO Gold Lionel 125 VISION Hudson | 25 Q4 | 10 | 1999.99 | |
2531380 | O BTO Lionel Lines VISION Commodore Vanderbilt 265E - blue | 25 Q4 | 10 | 1799.99 | |
2531390 | O BTO Lionel Lines VISION Commodore Vanderbilt - red | 25 Q4 | 10 | 1799.99 | |
2527640 | O Lionel Lines Blue ''Tinplate Inspired'' 4 Pack | 25 Q4 | 10 | 1099.99 | |
2527650 | O Lionel Lines Red ''Tinplate Inspired'' 4 Pack | 25 Q4 | 10 | 1099.99 | |
2531630 | O BTO Lionel Lines LEGACY 2-4-2 ''Scout'' #1684 | 25 Q4 | 12 | 999.99 | |
2531480 | O BTO PRR LEGACY S2 #671 | 25 Q4 | 12 | 1399.99 | |
2527630 | O 21'' Green Postwar Passenger Cars | 25 Q4 | 12 | 999.99 | |
2522030 | O Vision Hudson Prewar set | 25 Q4 | 14 | 2399.99 | |
2522080 | O Lackawanna Trainmaster Postwar Set | 25 Q4 | 14 | 1199.99 | |
2523060 | O RTR Lionel 125th NYC 2133W Catalog CONVENTIONAL Train Set | 25 Q4 | 16 | 1199.99 | |
2523070 | O RTR Lionel 125th Prairie 1430WS LionChief Passenger Set | 25 Q4 | 16 | 549.99 | |
2529010 | O RTR Lionel 125 Lionel Lines Command Control Gantry Crane # | 25 Q4 | 16 | 449.99 | |
2532060 | O RTR Lionel 125 ATT LC+2 Pacific #1900 | 25 Q4 | 18 | 699.99 | |
2538110 | O RTR Lionel 125 Joshua Lionel Cowen Notable American Boxcar | 25 Q2 | 18 | 99.99 | |
2528650 | O RTR Lionel 125th Flatcar with Piggyback Trailers | 25 Q4 | 18 | 119.99 | |
2538090 | O RTR 'Santa's Final Touch'' - A Lionel Legacy boxcar | 25 Q2 | 18 | 99.99 | |
2528510 | O RTR Lionel 125 Boxcar | 25 Q4 | 19 | 99.99 | |
2554220 | HO RTR Lionel 125 Boxcar | 25 Q3 | 19 | 34.99 | |
2526700 | O Lionel 125 PS-1 Boxcar | 25 Q4 | 19 | 109.99 | |
2519020 | AF Lionel 125th Anniversary Boxcar | 25 Q3 | 19 | 69.99 | |
2535010 | O RTR Lenny/Santa Handcar - Blue | 25 Q3 | 20 | 199.99 | |
2535150 | O RTR Lenny/Santa Handcar - Orange | 25 Q3 | 20 | 199.99 | |
2535160 | O RTR Lenny/Santa Handcar - Bronze | 25 Q3 | 20 | 229.99 | |
2530050 | O RTR Lionel 125th Anniversary Billboard Pack | 25 Q4 | 21 | 29.99 | |
2529090 | O RTR Lionel 125 Lighted Station Platform | 25 Q4 | 21 | 54.99 | |
2527560 | O NYC Niagara Falls 2 Pack A | 25 Q4 | 34 | 599.99 | |
2527570 | O NYC Niagara Falls 2 Pack B | 25 Q4 | 34 | 799.99 | |
2527580 | O NYC Niagara Falls 2 Pack C | 25 Q4 | 34 | 599.99 | |
2531360 | O BTO NYC VISION Commodore Vanderbilt - spoked drivers | 25 Q3 | 36 | 1799.99 | |
2531370 | O BTO NYC VISION Commodore Vanderbilt - disc drivers | 25 Q3 | 36 | 1799.99 | |
2522060 | O Twentieth Century Limited Set | 25 Q4 | 38 | 3599.99 | |
2527520 | O NYC 20th Century Limited 18'' 2 Pack | 25 Q4 | 40 | 599.99 | |
2527590 | O Pullman 18'' 2 Pack (20th Century Add-on) #1 | 25 Q4 | 40 | 599.99 | |
2527600 | O Pullman 18'' 2 Pack (20th Century Add-on) 2 | 25 Q4 | 40 | 599.99 | |
2527610 | O NYC StationSounds Diner #452 | 25 Q4 | 40 | 499.99 | |
2527620 | O NYC Lines StationSounds Diner #146 | 25 Q4 | 40 | 499.99 | |
2522070 | O FEC ES44 Autorack Set | 25 Q4 | 42 | 1399.99 | |
2533640 | O BTO FEC LEGACY ES44 #816 | 25 Q4 | 42 | 749.99 | |
2526410 | O SF VISION Autorack #978106 | 25 Q4 | 44 | 349.99 | |
2526420 | O CNW VISION Autorack #983715 | 25 Q4 | 44 | 349.99 | |
2526430 | O CR VISION Autorack #158739 | 25 Q4 | 44 | 349.99 | |
2526440 | O GT VISION Autorack #964524 | 25 Q4 | 44 | 349.99 | |
2526450 | O SP VISION Autorack #977017 | 25 Q4 | 44 | 349.99 | |
2526460 | O UP VISION Autorack #603597 | 25 Q4 | 44 | 349.99 | |
2531440 | O BTO PRR LEGACY S2 #6200 - as built | 25 Q4 | 48 | 1399.99 | |
2531450 | O BTO PRR LEGACY S2 #6200 - smoke lifters | 25 Q4 | 48 | 1399.99 | |
2531460 | O BTO PRR LEGACY S2 #6200 - Loewy-Inspired scheme | 25 Q4 | 48 | 1399.99 | |
2531470 | O BTO PRR LEGACY S2 #6200 - Tuscan | 25 Q4 | 48 | 1399.99 | |
2531490 | O BTO C&O ''Chessie'' LEGACY S2 #501 | 25 Q4 | 48 | 1399.99 | |
2531500 | O BTO SP Daylight LEGACY S2 #800 | 25 Q4 | 48 | 1399.99 | |
2531510 | O BTO Baldwin Loco Works LEGACY S2 #6200 | 25 Q4 | 48 | 1399.99 | |
2531520 | O BTO Blue Jay Lumber LEGACY Heisler #10 | 25 Q4 | 50 | 1699.99 | |
2531530 | O BTO Clearwater Timber LEGACY Heisler #91 | 25 Q4 | 50 | 1699.99 | |
2531540 | O BTO Juniata Railroad LEGACY Heisler #22 | 25 Q4 | 50 | 1699.99 | |
2531550 | O BTO Middle Fork Railroad LEGACY Heisler #7 | 25 Q4 | 50 | 1699.99 | |
2531560 | O BTO Weyerhaeuser LEGACY Heisler #4 | 25 Q4 | 50 | 1699.99 | |
2531650 | O BTO US Signal Corps LEGACY Heisler #3 | 25 Q4 | 50 | 1699.99 | |
2531570 | O BTO Ann Arbor LEGACY A6 Atlantic #1611 | 25 Q4 | 52 | 999.99 | |
2531580 | O BTO SF LEGACY A6 Atlantic #1468 | 25 Q4 | 52 | 999.99 | |
2531590 | O BTO CB&Q LEGACY A6 Atlantic #284 | 25 Q4 | 52 | 999.99 | |
2531600 | O BTO Chicago & Alton LEGACY A6 Atlantic #554 | 25 Q4 | 52 | 999.99 | |
2531610 | O BTO C&O LEGACY A6 Atlantic #2565 | 25 Q4 | 52 | 999.99 | |
2531620 | O BTO Erie LEGACY A6 Atlantic #537 | 25 Q4 | 52 | 999.99 | |
2533541 | O BTO CSX/ACL LEGACY ES44 #1871 | 25 Q4 | 56 | 749.99 | |
2533549 | O BTO CSX/ACL Non-pwd ES44 #1871 | 25 Q4 | 56 | 429.99 | |
2533551 | O BTO CSX/NYC LEGACY ES44 #1853 | 25 Q4 | 56 | 749.99 | |
2533559 | O BTO CSX/NYC Non-pwd ES44 #1853 | 25 Q4 | 56 | 429.99 | |
2533561 | O BTO CSX/Family Lines LEGACY ES44 #1972 | 25 Q4 | 56 | 749.99 | |
2533569 | O BTO CSX/Family Lines Non-pwd ES44 #1972 | 25 Q4 | 56 | 429.99 | |
2533571 | O BTO CSX/RF&P LEGACY ES44 #1836 | 25 Q4 | 56 | 749.99 | |
2533579 | O BTO CSX/RF&P Non-pwd ES44 #1836 | 25 Q4 | 56 | 429.99 | |
2533581 | O BTO CSX/WM LEGACY ES44 #1852 | 25 Q4 | 56 | 749.99 | |
2533589 | O BTO CSX/WM Non-pwd ES44 #1852 | 25 Q4 | 56 | 429.99 | |
2533591 | O BTO NS/CR LEGACY ES44 #8098 | 25 Q4 | 58 | 749.99 | |
2533599 | O BTO NS/CR Non-pwd ES44 #8098 | 25 Q4 | 58 | 429.99 | |
2533601 | O BTO NS/Interstate LEGACY ES44 #8105 | 25 Q4 | 58 | 749.99 | |
2533609 | O BTO NS/Interstate Non-pwd ES44 #8105 | 25 Q4 | 58 | 429.99 | |
2533611 | O BTO NS/NKP LEGACY ES44 #8100 | 25 Q4 | 58 | 749.99 | |
2533619 | O BTO NS/NKP Non-pwd ES44 #8100 | 25 Q4 | 58 | 429.99 | |
2533621 | O BTO NS/NS LEGACY ES44 #8114 | 25 Q4 | 58 | 749.99 | |
2533629 | O BTO NS/NS Non-pwd ES44 #8114 | 25 Q4 | 58 | 429.99 | |
2533631 | O BTO NS/SOU LEGACY ES44 #8099 | 25 Q4 | 58 | 749.99 | |
2533639 | O BTO NS/SOU Non-pwd ES44 #8099 | 25 Q4 | 58 | 429.99 | |
2533661 | O BTO CN LEGACY ES44 #2917 | 25 Q4 | 60 | 749.99 | |
2533662 | O BTO CN LEGACY ES44 #2943 | 25 Q4 | 60 | 749.99 | |
2533651 | O BTO CPKC LEGACY ES44 #8721 | 25 Q4 | 60 | 749.99 | |
2533652 | O BTO CPKC LEGACY ES44 #9375 | 25 Q4 | 60 | 749.99 | |
2533671 | O BTO Central of New Jersey LEGACY TrainMaster #2404 | 25 Q4 | 62 | 649.99 | |
2533672 | O BTO Central of New Jersey LEGACY TrainMaster #2411 | 25 Q4 | 62 | 649.99 | |
2533681 | O BTO CNW LEGACY TrainMaster #1902 | 25 Q4 | 62 | 649.99 | |
2533682 | O BTO CNW LEGACY TrainMaster #1906 | 25 Q4 | 62 | 649.99 | |
2533691 | O BTO Milw.Rd. LEGACY Trainmaster #550 | 25 Q4 | 62 | 649.99 | |
2533692 | O BTO Milw.Rd. LEGACY Trainmaster #552 | 25 Q4 | 62 | 649.99 | |
2533701 | O BTO PRR LEGACY Trainmaster #6700 | 25 Q4 | 62 | 649.99 | |
2533702 | O BTO PRR LEGACY Trainmaster #6708 | 25 Q4 | 62 | 649.99 | |
2533711 | O BTO RDG LEGACY TRAINMASTER #801 | 25 Q4 | 62 | 649.99 | |
2533712 | O BTO RDG LEGACY TRAINMASTER #867 | 25 Q4 | 62 | 649.99 | |
2533721 | O BTO SP LEGACY TRAINMASTER #3025 | 25 Q4 | 62 | 649.99 | |
2533722 | O BTO SP LEGACY TRAINMASTER #3033 | 25 Q4 | 62 | 649.99 | |
2533751 | O BTO SF LEGACY GP35 #1301 | 25 Q4 | 64 | 649.99 | |
2533752 | O BTO SF LEGACY GP35 #1323 | 25 Q4 | 64 | 649.99 | |
2533761 | O BTO GN LEGACY GP35 #3036 | 25 Q4 | 64 | 649.99 | |
2533762 | O BTO GN LEGACY GP35 #3038 | 25 Q4 | 64 | 649.99 | |
2533771 | O BTO Chessie LEGACY GP35 #3535 | 25 Q4 | 64 | 649.99 | |
2533772 | O BTO Chessie LEGACY GP35 #3563 | 25 Q4 | 64 | 649.99 | |
2533781 | O BTO Housatonic LEGACY GP35 #3601 | 25 Q4 | 64 | 649.99 | |
2533782 | O BTO Housatonic LEGACY GP35 #3602 | 25 Q4 | 64 | 649.99 | |
2533791 | O BTO ICG LEGACY GP35 #2517 | 25 Q4 | 64 | 649.99 | |
2533792 | O BTO ICG LEGACY GP35 #2520 | 25 Q4 | 64 | 649.99 | |
2533801 | O BTO Wabash LEGACY GP35 #544 | 25 Q4 | 64 | 649.99 | |
2533802 | O BTO Wabash LEGACY GP35 #547 | 25 Q4 | 64 | 649.99 | |
2533811 | O BTO B&LE LEGACY SD40T-2 #901 | 25 Q4 | 66 | 699.99 | |
2533812 | O BTO B&LE LEGACY SD40T-2 #910 | 25 Q4 | 66 | 699.99 | |
2533821 | O BTO CN LEGACY SD40T-2 #902 | 25 Q4 | 66 | 699.99 | |
2533822 | O BTO CN LEGACY SD40T-2 #903 | 25 Q4 | 66 | 699.99 | |
2533831 | O BTO D&RGW LEGACY SD40T-2 #5412 | 25 Q4 | 66 | 699.99 | |
2533832 | O BTO D&RGW LEGACY SD40T-2 #5413 | 25 Q4 | 66 | 699.99 | |
2533841 | O BTO SP LEGACY SD40T-2 #8232 | 25 Q4 | 66 | 699.99 | |
2533842 | O BTO SP LEGACY SD40T-2 #8236 | 25 Q4 | 66 | 699.99 | |
2533851 | O BTO UP LEGACY SD40T-2 #8726 | 25 Q4 | 66 | 749.99 | |
2533852 | O BTO UP LEGACY SD40T-2 #8803 | 25 Q4 | 66 | 699.99 | |
2533861 | O BTO W&LE LEGACY SD40T-2 #5391 | 25 Q4 | 66 | 699.99 | |
2533862 | O BTO W&LE SD40T-2 #8795 | 25 Q4 | 66 | 699.99 | |
2533870 | O BTO SF LEGACY FA-2 AA Set | 25 Q4 | 68 | 1199.99 | |
2533878 | O BTO SF LEGACY Powered FB-2 #205 | 25 Q4 | 68 | 549.99 | |
2533879 | O BTO SF SuperBass FB-2 #205 | 25 Q4 | 68 | 549.99 | |
2533880 | O BTO B&O FA-2 AA Set | 25 Q4 | 68 | 1199.99 | |
2533888 | O BTO B&O Powered FB-2 #5008 | 25 Q4 | 68 | 549.99 | |
2533889 | O BTO B&O SuperBass FB-2 #5009 | 25 Q4 | 68 | 549.99 | |
2533890 | O BTO CP FA-2 AA Set | 25 Q4 | 68 | 1199.99 | |
2533898 | O BTO CP Powered FB-2 #4468 | 25 Q4 | 68 | 549.99 | |
2533899 | O BTO CP SuperBass FB-2 #4470 | 25 Q4 | 68 | 549.99 | |
2533900 | O BTO CNW FA-2 AA Set | 25 Q4 | 68 | 1199.99 | |
2533908 | O BTO CNW Powered FB-2 #4103B | 25 Q4 | 68 | 549.99 | |
2533909 | O BTO CNW SuperBass FB-2 #4104B | 25 Q4 | 68 | 549.99 | |
2533910 | O BTO PRR FA-2 AA Set | 25 Q4 | 68 | 1199.99 | |
2533918 | O BTO PRR Powered FB-2 #9614B | 25 Q4 | 68 | 549.99 | |
2533919 | O BTO PRR SuperBass FB-2 #9615B | 25 Q4 | 68 | 549.99 | |
2533920 | O BTO Wabash LEGACY FA-2 AA Set | 25 Q4 | 68 | 1199.99 | |
2533928 | O BTO Wabash LEGACY Powered FB-2 #826 | 25 Q4 | 68 | 549.99 | |
2533929 | O BTO Wabash SuperBass FB-2 #827 | 25 Q4 | 68 | 549.99 | |
2522090 | O Donner Pass Set | 25 Q4 | 70 | 1099.99 | |
2526470 | O Rio Grande Autorack #256004 | 25 Q4 | 72 | 159.99 | |
2526480 | O KCS Autorack #705075 | 25 Q4 | 72 | 159.99 | |
2526490 | O L&N Autorack #911441 | 25 Q4 | 72 | 159.99 | |
2526500 | O Milw.Rd. Autorack #910652 | 25 Q4 | 72 | 159.99 | |
2526510 | O NS Autorack #255939 | 25 Q4 | 72 | 159.99 | |
2526520 | O N&W Autorack #156382 | 25 Q4 | 72 | 159.99 | |
2526530 | O Central of New Jersey PS-5 Gondola #89220 | 25 Q4 | 74 | 119.99 | |
2526540 | O GB&W PS-5 Gondola #33 | 25 Q4 | 74 | 119.99 | |
2526550 | O LV PS-5 Gondola #33185 | 25 Q4 | 74 | 119.99 | |
2526560 | O Wabash PS-5 Gondola #11615 | 25 Q4 | 74 | 119.99 | |
2526570 | O AEC PS-5 Gondola w/cannisters #1951 | 25 Q4 | 74 | 129.99 | |
2526650 | O Chicago & Illinois Freightsounds PS-1 Boxcar # | 25 Q4 | 76 | 219.99 | |
2526660 | O D&RGW Freight sounds PS-1 Boxcar # | 25 Q4 | 76 | 219.99 | |
2526670 | O MEC Railroad Freight sounds PS-1 Boxcar # | 25 Q4 | 76 | 219.99 | |
2527530 | O Sleeper Sounds Pullman (green) Dover Cliffs | 25 Q4 | 77 | 499.99 | |
2527540 | O Sleeper Sounds Pullman (grey) Dover Hill | 25 Q4 | 77 | 499.99 | |
2527550 | O Sleeper Sounds Pullman Minute Men | 25 Q4 | 77 | 499.99 | |
2526710 | O Chessie Bay Window Caboose #903747 | 25 Q4 | 78 | 149.99 | |
2526720 | O Susquehanna Bay Window Caboose #0121 | 25 Q4 | 78 | 149.99 | |
2526730 | O SP Police Bay Window Caboose #4726 | 25 Q4 | 78 | 149.99 | |
2526600 | O USA Disconnect Rocket Load | 25 Q4 | 79 | 99.99 | |
2526810 | O Disconnect Car 4 Pack - generic | 25 Q4 | 79 | 189.99 | |
2526760 | O USA Disconnect Caboose | 25 Q4 | 79 | 49.99 | |
2526750 | O Disconnect Green Caboose | 25 Q4 | 79 | 49.99 | |
2542291 | O Railbox ACF 50' Boxcar #10048 | 25 Q4 | 80 | 89.99 | |
2542292 | O Railbox ACF 50' Boxcar #10127 | 25 Q4 | 80 | 89.99 | |
2542301 | O Weathered Railbox ACF 50' Boxcar #32508 | 25 Q4 | 80 | 99.99 | |
2542302 | O Weathered Railbox ACF 50' Boxcar #32534 | 25 Q4 | 80 | 99.99 | |
2542310 | O Hillsdale County ACF 50' Boxcar #805 | 25 Q4 | 80 | 89.99 | |
2542320 | O Middletown & New Jersey ACF 50' Boxcar #120782 | 25 Q4 | 80 | 89.99 | |
2542330 | O New Hope & Ivyland ACF 50' Boxcar #615 | 25 Q4 | 80 | 89.99 | |
2542340 | O NS ACF 50' Boxcar #2227 | 25 Q4 | 80 | 89.99 | |
2542250 | O CNW 4-Bay Hopper 3 Pack A | 25 Q4 | 82 | 259.99 | |
2542255 | O CNW 4-Bay Hopper 3 Pack B | 25 Q4 | 82 | 259.99 | |
2542259 | O CNW 4-Bay Hopper #135737 | 25 Q4 | 82 | 89.99 | |
2542260 | O CR 4-Bay Hopper 3 Pack A | 25 Q4 | 82 | 259.99 | |
2542265 | O CR 4-Bay Hopper 3 Pack B | 25 Q4 | 82 | 259.99 | |
2542269 | O CR 4-Bay Hopper #497530 | 25 Q4 | 82 | 89.99 | |
2542270 | O D&RGW 4-Bay Hopper 3 Pack A | 25 Q4 | 82 | 259.99 | |
2542275 | O D&RGW 4-Bay Hopper 3 Pack B | 25 Q4 | 82 | 259.99 | |
2542279 | O D&RGW 4-Bay Hopper #19856 | 25 Q4 | 82 | 89.99 | |
2542280 | O SOU 4-Bay Hopper 3 Pack A | 25 Q4 | 82 | 259.99 | |
2542285 | O SOU 4-Bay Hopper 3 Pack B | 25 Q4 | 82 | 259.99 | |
2542289 | O SOU 4-Bay Hopper # | 25 Q4 | 82 | 89.99 | |
2542470 | O B&LE 4 Bay Hopper 3 Pack A | 25 Q4 | 82 | 259.99 | |
2542475 | O B&LE 4 Bay Hopper 3 Pack B | 25 Q4 | 82 | 259.99 | |
2542479 | O B&LE 4 Bay hopper # | 25 Q4 | 82 | 89.99 | |
2542480 | O UP 4 Bay Hopper 3 Pack A | 25 Q4 | 82 | 259.99 | |
2542485 | O UP 4 Bay Hopper 3 Pack B | 25 Q4 | 82 | 259.99 | |
2542489 | O UP 4 Bay Hopper #44698 | 25 Q4 | 82 | 89.99 | |
2542499 | O CNW Bicentennial 4 Bay Hopper #135799 | 25 Q4 | 82 | 89.99 | |
2542509 | O B&LE #65000 | 25 Q4 | 82 | 89.99 | |
2542351 | O ACFX 40' Tank Car #73868 | 25 Q4 | 84 | 99.99 | |
2542352 | O ACFX 40' Tank Car #73871 | 25 Q4 | 84 | 99.99 | |
2542361 | O ADM 40' Tank Car #15387 | 25 Q4 | 84 | 89.99 | |
2542362 | O ADM 40' Tank Car #15596 | 25 Q4 | 84 | 89.99 | |
2542371 | O Engelhard 40' Tank Car #65355 | 25 Q4 | 84 | 89.99 | |
2542372 | O Engelhard 40' Tank Car #65384 | 25 Q4 | 84 | 89.99 | |
2542381 | O LLTX Graffiti 40' Tank Car #542381 | 25 Q4 | 84 | 99.99 | |
2542382 | O LLTX Graffiti 40' Tank Car #542396 | 25 Q4 | 84 | 99.99 | |
2542391 | O HOKX 40' Tank Car #111638 | 25 Q4 | 84 | 89.99 | |
2542392 | O HOKX 40' Tank Car #111736 | 25 Q4 | 84 | 89.99 | |
2542401 | O JR Simplot 40' Tank Car #64244 | 25 Q4 | 84 | 89.99 | |
2542402 | O JR Simplot 40' Tank Car #64248 | 25 Q4 | 84 | 89.99 | |
2542411 | O ACL 40' Double Door Boxcar #55569 | 25 Q4 | 86 | 84.99 | |
2542412 | O ACL 40' Double Door Boxcar #55660 | 25 Q4 | 86 | 84.99 | |
2542421 | O SF 40' Double Door Boxcar #4625 | 25 Q4 | 86 | 84.99 | |
2542422 | O SF 40' Double Door Boxcar #29999 | 25 Q4 | 86 | 84.99 | |
2542431 | O GN 40' Double Door Boxcar #3057 | 25 Q4 | 86 | 84.99 | |
2542432 | O GN 40' Double Door Boxcar #3175 | 25 Q4 | 86 | 84.99 | |
2542441 | O GTW 40' Double Door Boxcar #587957 | 25 Q4 | 86 | 84.99 | |
2542442 | O GTW 40' Double Door Boxcar #587962 | 25 Q4 | 86 | 84.99 | |
2542451 | O IC 40' Double Door Boxcar #36876 | 25 Q4 | 86 | 84.99 | |
2542452 | O IC 40' Double Door Boxcar #36978 | 25 Q4 | 86 | 84.99 | |
2542461 | O UP 40' Double Door Boxcar #474000 | 25 Q4 | 86 | 84.99 | |
2542462 | O UP 40' Double Door Boxcar #474372 | 25 Q4 | 86 | 84.99 | |
2532070 | O RTR B&O LC+2.0 Pacific | 25 Q4 | 90 | 699.99 | |
2532080 | O RTR RDG LC+2.0 PACIFIC #119 | 25 Q4 | 90 | 699.99 | |
2532090 | O RTR TEXAS & PACIFIC LC+2.0 PACIFIC #711 | 25 Q4 | 90 | 699.99 | |
2532100 | O RTR WP LC+2.0 PACIFIC #100 | 25 Q4 | 90 | 699.99 | |
2534060 | O RTR SF LC+2.0 F3 AA | 25 Q4 | 92 | 899.99 | |
2534069 | O RTR SF LC+2.0 F3B | 25 Q4 | 92 | 499.99 | |
2534070 | O RTR FEC LC+2.0 F3 AA | 25 Q4 | 92 | 899.99 | |
2534079 | O RTR FEC LC+2.0 F3B | 25 Q4 | 92 | 499.99 | |
2534080 | O RTR RDG LC+2.0 F3 AA | 25 Q4 | 92 | 899.99 | |
2534089 | O RTR RDG LC+2.0 F3B | 25 Q4 | 92 | 499.99 | |
2534090 | O RTR SP LC+2.0 F3 AA | 25 Q4 | 92 | 899.99 | |
2534099 | O RTR SP LC+2.0 F3B | 25 Q4 | 92 | 499.99 | |
2527680 | O RTR SF 15'' Aluminum Passenger Car 4 Pack | 25 Q4 | 94 | 1099.99 | |
2527690 | O RTR SF 15'' Aluminum StationSounds Diner | 25 Q4 | 94 | 399.99 | |
2527700 | O RTR FEC 15'' Aluminum Passenger Car 4 Pack | 25 Q4 | 94 | 1099.99 | |
2527710 | O RTR FEC 15'' Aluminum StationSounds Diner | 25 Q4 | 94 | 399.99 | |
2527720 | O RTR RDG 15'' Aluminum Passenger Car 4 Pack | 25 Q4 | 94 | 1099.99 | |
2527730 | O RTR RDG 15'' Aluminum StationSounds Diner | 25 Q4 | 94 | 399.99 | |
2527740 | O RTR SP 15'' Aluminum Passenger Car 4 Pack | 25 Q4 | 94 | 1099.99 | |
2527750 | O RTR SP 15'' Aluminum StationSounds Diner | 25 Q4 | 94 | 399.99 | |
2527660 | O RTR Lionel Lines 15'' Aluminum Passenger Car 4 Pack | 25 Q4 | 94 | 1099.99 | |
2527670 | O RTR Lionel Lines 15'' Aluminum StationSounds Diner | 25 Q4 | 94 | 399.99 | |
712131 | O RTR PRR Flyer Battery Operated O-Gauge Train Set | 25 Q3 | 100 | 149.99 | |
712130 | O RTR SF Flyer Freight Battery Operated O-Gauge Train Set | 25 Q3 | 100 | 149.99 | |
712132 | O RTR Hogwarts Express Battery Operated O-Gauge Train Set | 25 Q3 | 102 | 149.99 | |
712133 | O RTR The Polar Express Battery Operated O-Gauge Train Set | 25 Q3 | 102 | 149.99 | |
2523110 | O RTR Navy LionChief Freight Set | 25 Q3 | 106 | 399.99 | |
2528690 | O RTR Navy Flatcar with Piggyback Trailers | 25 Q3 | 106 | 119.99 | |
2529020 | O RTR US Navy Command Control Gantry Crane #101794 | 25 Q4 | 106 | 449.99 | |
2523130 | O RTR PRR Keystone 0-8-0 LionChief Set | 25 Q3 | 108 | 399.99 | |
2528660 | O RTR Lionel Kiddie City Flatcar with Piggyback Trailers | 25 Q4 | 110 | 119.99 | |
2528670 | O RTR Liberty Eagle Rail Flatcar with Piggyback Trailers | 25 Q4 | 110 | 119.99 | |
2528870 | O RTR Penn RR Track Cleaning Car | 25 Q3 | 111 | 179.99 | |
2528880 | O RTR Bert's Sweepover Cleaning Car | 25 Q3 | 111 | 179.99 | |
2545010 | O RTR LC SOU USRA 0-8-0 #6536 | 25 Q4 | 112 | 239.99 | |
2545020 | O RTR LC NP 0-8-0 #1190 | 25 Q4 | 112 | 239.99 | |
2545030 | O RTR LC UP 0-8-0 #4500 | 25 Q4 | 112 | 239.99 | |
2545040 | O RTR LC B&O 0-8-0 #1701 | 25 Q4 | 112 | 239.99 | |
2545050 | O RTR LC CR RS-3 #9931 | 25 Q4 | 114 | 229.99 | |
2545060 | O RTR LC NH RS-3 #529 | 25 Q4 | 114 | 229.99 | |
2545070 | O RTR LC SP RS-3 #5295 | 25 Q4 | 114 | 229.99 | |
2545080 | O RTR LC WM RS-3 #196 | 25 Q4 | 114 | 229.99 | |
2523030 | O RTR STAR WARS Empire RS-3 LionChief Freight Set | 25 Q4 | 118 | 499.99 | |
2523040 | O RTR STAR WARS Rebel RS-3 LionChief Freight Set | 25 Q4 | 118 | 499.99 | |
2528220 | O RTR STAR WARS Character Boxcar - Luke Skywalker | 25 Q4 | 120 | 109.99 | |
2528230 | O RTR STAR WARS Character Boxcar - R2D2 & C3PO | 25 Q4 | 120 | 109.99 | |
2528240 | O RTR STAR WARS Character Boxcar - Darth Vader | 25 Q4 | 120 | 109.99 | |
2528250 | O RTR STAR WARS Character Boxcar - Stormtroopers | 25 Q4 | 120 | 109.99 | |
2528260 | O RTR STAR WARS Lightsaber Series Illuminated Boxcar - Darth | 25 Q4 | 122 | 149.99 | |
2528270 | O RTR STAR WARS Lightsaber Series Illuminated Boxcar - Kylo | 25 Q4 | 122 | 149.99 | |
2528280 | O RTR STAR WARS Lightsaber Series Illuminated Boxcar - Darth | 25 Q4 | 122 | 149.99 | |
2528310 | O RTR STAR WARS Rebel Chasing Gondola - Droids | 25 Q4 | 124 | 129.99 | |
2528320 | O RTR STAR WARS Empire Chasing Gondola - Stormtroopers | 25 Q4 | 124 | 129.99 | |
2528190 | O RTR STAR WARS X-Wing / Tie Fighter Aquarium Car | 25 Q4 | 124 | 139.99 | |
2528140 | O RTR DC 90th - Superman Boxcar | 25 Q4 | 126 | 99.99 | |
2528150 | O RTR DC 90th - Batman Boxcar | 25 Q4 | 126 | 99.99 | |
2528160 | O RTR DC 90th - Wonder Woman Boxcar | 25 Q4 | 126 | 99.99 | |
2528340 | O RTR Batman Illuminated Classic TV Boxcar | 25 Q4 | 128 | 149.99 | |
2529150 | O RTR DC Comics Lexcorp Kryptonite Elevated Tank | 25 Q4 | 128 | 99.99 | |
2528170 | O RTR Thomas Kinkade Studios - DC Superman Protector Of Metr | 25 Q4 | 128 | 99.99 | |
2528180 | O RTR Thomas Kinkade Studios - DC ''The Trinity I'' Boxcar | 25 Q4 | 128 | 99.99 | |
2538210 | O RTR Tom & Jerry 85th Anniversary Boxcar | 25 Q4 | 130 | 109.99 | |
2528520 | O RTR Tom & Jerry Chasing Gondola | 25 Q4 | 130 | 129.99 | |
2528530 | O RTR Tom and Jerry Illuminated Cartoon Boxcar | 25 Q4 | 130 | 149.99 | |
2528570 | O RTR ACME Dynamite Tank Car | 25 Q4 | 131 | 99.99 | |
2529170 | O RTR ACME Tunnel Paint Tank | 25 Q4 | 131 | 99.99 | |
2526590 | O ACME Disconnect Rocket Cars | 25 Q4 | 131 | 99.99 | |
2523140 | O RTR Hogwarts Express LionChief Set and Dementors Coach | 25 Q3 | 132 | 499.99 | |
2528560 | O RTR Harry Potter Hogsmeade Flatcar with Piggyback Trailer | 25 Q4 | 132 | 119.99 | |
2528070 | O RTR Harry Potter and the Goblet Of Fire - Movie Boxcar | 25 Q4 | 134 | 99.99 | |
